ADDENDUM C.  Interim Final Relative Value Units (RVU) for CY 2014										
"CPT1/
HCPCS"	Mod	Status	Description	"
Work
RVUs2"	"
Non-
Facility
PE
RVUs2"	"
Facility
PE
RVUs2"	"Mal-
Practice
RVUs2"	Global		
10030		A	Guide cathet fluid drainage	3.00	18.80	1.18	0.27	XXX		
17000		A	Destruct premalg lesion	0.61	1.41	0.80	0.08	010		
17003		A	Destruct premalg les 2-14	0.04	0.23	0.02	0.01	ZZZ		
17004		A	Destroy premal lesions 15/>	1.37	2.61	1.26	0.19	010		
17311		A	Mohs 1 stage h/n/hf/g	6.20	11.29	3.69	0.83	000		
17312		A	Mohs addl stage	3.30	7.01	1.96	0.43	ZZZ		
17313		A	Mohs 1 stage t/a/l	5.56	10.82	3.31	0.75	000		
17314		A	Mohs addl stage t/a/l	3.06	6.84	1.82	0.40	ZZZ		
17315		A	Mohs surg addl block	0.87	1.23	0.51	0.11	ZZZ		
19081		A	Bx breast 1st lesion strtctc	3.29	15.02	1.21	0.73	000		
19082		A	Bx breast add lesion strtctc	1.65	13.49	0.60	0.24	ZZZ		
19083		A	Bx breast 1st lesion us imag	3.10	15.15	1.14	0.66	000		
19084		A	Bx breast add lesion us imag	1.55	13.40	0.57	0.22	ZZZ		
19085		A	Bx breast 1st lesion mr imag	3.64	24.23	1.33	0.75	000		
19086		A	Bx breast add lesion mr imag	1.82	20.93	0.67	0.06	ZZZ		
19281		A	Perq device breast 1st imag	2.00	4.67	0.74	0.19	000		
19282		A	Perq device breast ea imag	1.00	3.73	0.37	0.03	ZZZ		
19283		A	Perq dev breast 1st strtctc	2.00	5.60	0.77	0.19	000		
19284		A	Perq dev breast add strtctc	1.00	4.68	0.38	0.03	ZZZ		
19285		A	Perq dev breast 1st us imag	1.70	11.32	0.65	0.16	000		
19286		A	Perq dev breast add us imag	0.85	10.17	0.33	0.03	ZZZ		
19287		A	Perq dev breast 1st mr guide	2.55	21.32	0.98	0.55	000		
19288		A	Perq dev breast add mr guide	1.28	18.12	0.49	0.04	ZZZ		
23333		A	Remove shoulder fb deep	6.00	NA	5.89	1.12	090		
23334		A	Shoulder prosthesis removal	15.50	NA	12.31	2.90	090		
23335		A	Shoulder prosthesis removal	19.00	NA	14.07	3.55	090		
23600		A	Treat humerus fracture	3.00	5.67	5.16	0.55	090		
24160		A	Remove elbow joint implant	18.63	NA	14.05	3.31	090		
24164		A	Remove radius head implant	10.00	NA	8.90	1.86	090		
27130		A	Total hip arthroplasty	20.72	NA	14.32	3.90	090		
27236		A	Treat thigh fracture	17.61	NA	13.33	3.32	090		
27446		A	Revision of knee joint	17.48	NA	12.50	3.30	090		
27447		A	Total knee arthroplasty	20.72	NA	14.31	3.89	090		
28470		A	Treat metatarsal fracture	2.03	3.93	3.52	0.32	090		
29075		A	Application of forearm cast	0.77	1.56	0.88	0.13	000		
29581		A	Apply multlay comprs lwr leg	0.25	1.48	0.10	0.01	000		
29582		A	Apply multlay comprs upr leg	0.35	1.62	0.09	0.01	000		
29583		A	Apply multlay comprs upr arm	0.25	0.97	0.06	0.01	000		
29584		A	Appl multlay comprs arm/hand	0.35	1.62	0.09	0.01	000		
29824		A	Shoulder arthroscopy/surgery	8.98	NA	8.66	1.69	090		
29826		A	Shoulder arthroscopy/surgery	3.00	NA	1.51	0.56	ZZZ		
31237		A	Nasal/sinus endoscopy surg	2.60	4.43	1.73	0.32	000		
31238		A	Nasal/sinus endoscopy surg	2.74	4.25	1.79	0.33	000		
31239		A	Nasal/sinus endoscopy surg	9.04	NA	7.66	1.15	010		
31240		A	Nasal/sinus endoscopy surg	2.61	NA	1.70	0.33	000		
33282		A	Implant pat-active ht record	3.50	NA	2.55	0.74	090		
33284		A	Remove pat-active ht record	3.00	NA	2.37	0.62	090		
33366		A	Trcath replace aortic valve	35.88	NA	11.60	8.21	000		
34841		C	Endovasc visc aorta 1 graft	0.00	0.00	0.00	0.00	YYY		
34842		C	Endovasc visc aorta 2 graft	0.00	0.00	0.00	0.00	YYY		
34843		C	Endovasc visc aorta 3 graft	0.00	0.00	0.00	0.00	YYY		
34844		C	Endovasc visc aorta 4 graft	0.00	0.00	0.00	0.00	YYY		
34845		C	Visc & infraren abd 1 prosth	0.00	0.00	0.00	0.00	YYY		
34846		C	Visc & infraren abd 2 prosth	0.00	0.00	0.00	0.00	YYY		
34847		C	Visc & infraren abd 3 prosth	0.00	0.00	0.00	0.00	YYY		
34848		C	Visc & infraren abd 4+ prost	0.00	0.00	0.00	0.00	YYY		
35301		A	Rechanneling of artery	21.16	NA	7.64	4.71	090		
36245		A	Ins cath abd/l-ext art 1st	4.90	32.88	1.67	0.87	XXX		
37217		A	Stent placemt retro carotid	20.38	NA	7.97	4.15	090		
37236		A	Open/perq place stent 1st	9.00	69.29	2.84	1.62	000		
37237		A	Open/perq place stent ea add	4.25	29.66	1.24	0.80	ZZZ		
37238		A	Open/perq place stent same	6.29	109.43	2.01	1.13	000		
37239		A	Open/perq place stent ea add	2.97	54.55	0.86	0.56	ZZZ		
37241		A	Vasc embolize/occlude venous	9.00	119.31	2.90	1.05	000		
37242		A	Vasc embolize/occlude artery	10.05	206.66	3.23	1.18	000		
37243		A	Vasc embolize/occlude organ	11.99	261.66	3.84	1.41	000		
37244		A	Vasc embolize/occlude bleed	14.00	176.95	4.47	1.64	000		
43191		A	Esophagoscopy rigid trnso dx	2.00	NA	1.43	0.21	000		
43192		A	Esophagoscp rig trnso inject	2.45	NA	1.63	0.26	000		
43193		A	Esophagoscp rig trnso biopsy	3.00	NA	1.85	0.32	000		
43194		A	Esophagoscp rig trnso rem fb	3.00	NA	1.37	0.32	000		
43195		A	Esophagoscopy rigid balloon	3.00	NA	1.86	0.32	000		
43196		A	Esophagoscp guide wire dilat	3.30	NA	1.96	0.42	000		
43197		A	Esophagoscopy flex dx brush	1.48	3.61	0.68	0.15	000		
43198		A	Esophagosc flex trnsn biopy	1.78	3.89	0.79	0.18	000		
43200		A	Esophagoscopy flexible brush	1.50	5.96	1.00	0.21	000		
43201		A	Esoph scope w/submucous inj	1.80	5.77	1.13	0.25	000		
43202		A	Esophagoscopy flex biopsy	1.80	8.20	1.12	0.27	000		
43204		A	Esoph scope w/sclerosis inj	2.40	NA	1.44	0.36	000		
43205		A	Esophagus endoscopy/ligation	2.51	NA	1.48	0.35	000		
43206		A	Esoph optical endomicroscopy	2.39	6.69	1.43	0.33	000		
43211		A	Esophagoscop mucosal resect	4.21	NA	2.28	0.57	000		
43212		A	Esophagoscop stent placement	3.38	NA	1.64	0.55	000		
43213		A	Esophagoscopy retro balloon	4.73	29.57	2.45	0.67	000		
43214		A	Esophagosc dilate balloon 30	3.38	NA	1.82	0.48	000		
43215		A	Esophagoscopy flex remove fb	2.51	8.65	1.40	0.38	000		
43216		A	Esophagoscopy lesion removal	2.40	9.18	1.44	0.33	000		
43217		A	Esophagoscopy snare les remv	2.90	9.36	1.60	0.47	000		
43220		A	Esophagoscopy balloon <30mm	2.10	26.09	1.26	0.30	000		
43226		A	Esoph endoscopy dilation	2.34	8.15	1.34	0.35	000		
43227		A	Esophagoscopy control bleed	2.99	7.82	1.68	0.43	000		
43229		A	Esophagoscopy lesion ablate	3.54	16.54	1.92	0.54	000		
43231		A	Esophagoscop ultrasound exam	2.90	8.22	1.65	0.42	000		
43232		A	Esophagoscopy w/us needle bx	3.54	9.53	1.85	0.53	000		
43233		A	Egd balloon dil esoph30 mm/>	4.05	NA	2.12	0.57	000		
43235		A	Egd diagnostic brush wash	2.17	6.37	1.30	0.33	000		
43236		A	Uppr gi scope w/submuc inj	2.47	8.25	1.46	0.34	000		
43237		A	Endoscopic us exam esoph	3.57	NA	1.92	0.52	000		
43238		A	Egd us fine needle bx/aspir	4.11	NA	2.17	0.58	000		
43239		A	Egd biopsy single/multiple	2.47	8.51	1.44	0.34	000		
43240		A	Egd w/transmural drain cyst	7.25	NA	3.65	1.04	000		
43241		A	Egd tube/cath insertion	2.59	NA	1.44	0.37	000		
43242		A	Egd us fine needle bx/aspir	4.68	NA	2.48	0.66	000		
43243		A	Egd injection varices	4.37	NA	2.26	0.62	000		
43244		A	Egd varices ligation	4.50	NA	2.39	0.62	000		
43245		A	Egd dilate stricture	3.18	13.83	1.72	0.48	000		
43246		A	Egd place gastrostomy tube	3.66	NA	1.87	0.64	000		
43247		A	Egd remove foreign body	3.18	7.91	1.74	0.47	000		
43248		A	Egd guide wire insertion	3.01	8.29	1.71	0.41	000		
43249		A	Esoph egd dilation <30 mm	2.77	26.63	1.58	0.38	000		
43250		A	Egd cautery tumor polyp	3.07	9.45	1.66	0.48	000		
43251		A	Egd remove lesion snare	3.57	10.22	1.94	0.52	000		
43252		A	Egd optical endomicroscopy	3.06	7.02	1.71	0.42	000		
43253		A	Egd us transmural injxn/mark	4.68	NA	2.48	0.66	000		
43254		A	Egd endo mucosal resection	4.88	NA	2.53	0.71	000		
43255		A	Egd control bleeding any	3.66	8.14	2.00	0.52	000		
43257		A	Egd w/thrml txmnt gerd	4.11	NA	2.23	0.57	000		
43259		A	Egd us exam duodenum/jejunum	4.14	NA	2.23	0.57	000		
43260		A	Ercp w/specimen collection	5.95	NA	3.06	0.83	000		
43261		A	Endo cholangiopancreatograph	6.25	NA	3.20	0.87	000		
43262		A	Endo cholangiopancreatograph	6.60	NA	3.36	0.93	000		
43263		A	Ercp sphincter pressure meas	6.60	NA	3.36	0.94	000		
43264		A	Ercp remove duct calculi	6.73	NA	3.42	0.95	000		
43265		A	Ercp lithotripsy calculi	8.03	NA	4.01	1.14	000		
43266		A	Egd endoscopic stent place	4.05	NA	2.07	0.60	000		
43270		A	Egd lesion ablation	4.21	15.75	2.25	0.60	000		
43273		A	Endoscopic pancreatoscopy	2.24	NA	1.03	0.32	ZZZ		
43274		A	Ercp duct stent placement	8.48	NA	4.23	1.20	000		
43275		A	Ercp remove forgn body duct	6.96	NA	3.52	0.99	000		
43276		A	Ercp stent exchange w/dilate	8.84	NA	4.39	1.24	000		
43277		A	Ercp ea duct/ampulla dilate	7.00	NA	3.55	0.99	000		
43278		A	Ercp lesion ablate w/dilate	7.99	NA	4.00	1.13	000		
43450		A	Dilate esophagus 1/mult pass	1.38	4.46	0.95	0.21	000		
43453		A	Dilate esophagus	1.51	25.94	1.01	0.22	000		
47600		A	Removal of gallbladder	17.48	NA	9.38	3.54	090		
47605		A	Removal of gallbladder	18.48	NA	9.75	3.76	090		
49405		A	Image cath fluid colxn visc	4.25	20.12	1.53	0.37	000		
49406		A	Image cath fluid peri/retro	4.25	20.11	1.54	0.37	000		
49407		A	Image cath fluid trns/vgnl	4.50	16.00	1.66	0.40	000		
50360		A	Transplantation of kidney	39.88	NA	21.03	7.74	090		
52332		A	Cystoscopy and treatment	2.82	10.49	1.34	0.27	000		
52353		A	Cystouretero w/lithotripsy	7.50	NA	2.95	0.69	000		
52356		A	Cysto/uretero w/lithotripsy	8.00	NA	3.09	0.74	000		
62310		A	Inject spine cerv/thoracic	1.18	1.81	0.79	0.10	000		
62311		A	Inject spine lumbar/sacral	1.17	1.78	0.77	0.09	000		
62318		A	Inject spine w/cath crv/thrc	1.54	1.46	0.57	0.11	000		
62319		A	Inject spine w/cath lmb/scrl	1.50	1.59	0.65	0.12	000		
63047		A	Remove spine lamina 1 lmbr	15.37	NA	12.01	4.22	090		
63048		A	Remove spinal lamina add-on	3.47	NA	1.69	0.97	ZZZ		
63650		A	Implant neuroelectrodes	7.15	29.91	4.17	0.61	010		
64616		A	Chemodenerv musc neck dyston	1.53	1.52	1.11	0.43	010		
64617		A	Chemodener muscle larynx emg	1.90	3.27	1.13	0.23	010		
64642		A	Chemodenerv 1 extremity 1-4	1.65	1.99	1.10	0.31	000		
64643		A	Chemodenerv 1 extrem 1-4 ea	1.22	1.16	0.61	0.22	ZZZ		
64644		A	Chemodenerv 1 extrem 5/> mus	1.82	2.36	1.19	0.33	000		
64645		A	Chemodenerv 1 extrem 5/> ea	1.39	1.53	0.70	0.26	ZZZ		
64646		A	Chemodenerv trunk musc 1-5	1.80	2.12	1.18	0.33	000		
64647		A	Chemodenerv trunk musc 6/>	2.11	2.43	1.33	0.38	000		
66180		A	Implant eye shunt	16.30	NA	15.56	2.03	090		
66183		A	Insert ant drainage device	13.20	NA	15.01	2.21	090		
66185		A	Revise eye shunt	9.58	NA	10.97	1.60	090		
67255		A	Reinforce/graft eye wall	10.17	NA	12.90	1.90	090		
67914		A	Repair eyelid defect	3.75	9.14	5.22	0.65	090		
67915		A	Repair eyelid defect	2.03	6.02	3.41	0.27	090		
67916		A	Repair eyelid defect	5.48	10.74	6.30	0.91	090		
67917		A	Repair eyelid defect	5.93	10.58	6.60	1.06	090		
67921		A	Repair eyelid defect	3.47	9.19	5.06	0.65	090		
67922		A	Repair eyelid defect	2.03	5.96	3.41	0.26	090		
67923		A	Repair eyelid defect	5.48	10.75	6.31	0.98	090		
67924		A	Repair eyelid defect	5.93	11.36	6.60	1.08	090		
69210		A	Remove impacted ear wax uni	0.61	0.72	0.27	0.07	000		
70450		A	Ct head/brain w/o dye	0.85	2.59	NA	0.05	XXX		
70450	TC	A	Ct head/brain w/o dye	0.00	2.28	NA	0.01	XXX		
70450	26	A	Ct head/brain w/o dye	0.85	0.31	0.31	0.04	XXX		
70460		A	Ct head/brain w/dye	1.13	3.58	NA	0.06	XXX		
70460	TC	A	Ct head/brain w/dye	0.00	3.16	NA	0.01	XXX		
70460	26	A	Ct head/brain w/dye	1.13	0.42	0.42	0.05	XXX		
70470		A	Ct head/brain w/o & w/dye	1.27	4.38	NA	0.08	XXX		
70470	TC	A	Ct head/brain w/o & w/dye	0.00	3.91	NA	0.01	XXX		
70470	26	A	Ct head/brain w/o & w/dye	1.27	0.47	0.47	0.07	XXX		
70551		A	Mri brain stem w/o dye	1.48	5.34	NA	0.09	XXX		
70551	TC	A	Mri brain stem w/o dye	0.00	4.80	NA	0.01	XXX		
70551	26	A	Mri brain stem w/o dye	1.48	0.54	0.54	0.08	XXX		
70552		A	Mri brain stem w/dye	1.78	7.50	NA	0.12	XXX		
70552	TC	A	Mri brain stem w/dye	0.00	6.84	NA	0.01	XXX		
70552	26	A	Mri brain stem w/dye	1.78	0.66	0.66	0.11	XXX		
70553		A	Mri brain stem w/o & w/dye	2.29	8.66	NA	0.14	XXX		
70553	TC	A	Mri brain stem w/o & w/dye	0.00	7.82	NA	0.01	XXX		
70553	26	A	Mri brain stem w/o & w/dye	2.29	0.84	0.84	0.13	XXX		
72141		A	Mri neck spine w/o dye	1.48	5.28	NA	0.10	XXX		
72141	TC	A	Mri neck spine w/o dye	0.00	4.73	NA	0.01	XXX		
72141	26	A	Mri neck spine w/o dye	1.48	0.55	0.55	0.09	XXX		
72142		A	Mri neck spine w/dye	1.78	7.54	NA	0.11	XXX		
72142	TC	A	Mri neck spine w/dye	0.00	6.88	NA	0.01	XXX		
72142	26	A	Mri neck spine w/dye	1.78	0.66	0.66	0.10	XXX		
72146		A	Mri chest spine w/o dye	1.48	5.28	NA	0.10	XXX		
72146	TC	A	Mri chest spine w/o dye	0.00	4.73	NA	0.01	XXX		
72146	26	A	Mri chest spine w/o dye	1.48	0.55	0.55	0.09	XXX		
72147		A	Mri chest spine w/dye	1.78	7.45	NA	0.11	XXX		
72147	TC	A	Mri chest spine w/dye	0.00	6.79	NA	0.01	XXX		
72147	26	A	Mri chest spine w/dye	1.78	0.66	0.66	0.10	XXX		
72148		A	Mri lumbar spine w/o dye	1.48	5.28	NA	0.11	XXX		
72148	TC	A	Mri lumbar spine w/o dye	0.00	4.73	NA	0.01	XXX		
72148	26	A	Mri lumbar spine w/o dye	1.48	0.55	0.55	0.10	XXX		
72149		A	Mri lumbar spine w/dye	1.78	7.41	NA	0.12	XXX		
72149	TC	A	Mri lumbar spine w/dye	0.00	6.75	NA	0.01	XXX		
72149	26	A	Mri lumbar spine w/dye	1.78	0.66	0.66	0.11	XXX		
72156		A	Mri neck spine w/o & w/dye	2.29	8.67	NA	0.14	XXX		
72156	TC	A	Mri neck spine w/o & w/dye	0.00	7.83	NA	0.01	XXX		
72156	26	A	Mri neck spine w/o & w/dye	2.29	0.84	0.84	0.13	XXX		
72157		A	Mri chest spine w/o & w/dye	2.29	8.68	NA	0.14	XXX		
72157	TC	A	Mri chest spine w/o & w/dye	0.00	7.84	NA	0.01	XXX		
72157	26	A	Mri chest spine w/o & w/dye	2.29	0.84	0.84	0.13	XXX		
72158		A	Mri lumbar spine w/o & w/dye	2.29	8.62	NA	0.16	XXX		
72158	TC	A	Mri lumbar spine w/o & w/dye	0.00	7.78	NA	0.01	XXX		
72158	26	A	Mri lumbar spine w/o & w/dye	2.29	0.84	0.84	0.15	XXX		
72191		A	Ct angiograph pelv w/o&w/dye	1.81	9.02	NA	0.12	XXX		
72191	TC	A	Ct angiograph pelv w/o&w/dye	0.00	8.37	NA	0.01	XXX		
72191	26	A	Ct angiograph pelv w/o&w/dye	1.81	0.65	0.65	0.11	XXX		
74174		A	Ct angio abd&pelv w/o&w/dye	2.20	12.97	NA	0.14	XXX		
74174	TC	A	Ct angio abd&pelv w/o&w/dye	0.00	12.18	NA	0.01	XXX		
74174	26	A	Ct angio abd&pelv w/o&w/dye	2.20	0.79	0.79	0.13	XXX		
74175		A	Ct angio abdom w/o & w/dye	1.90	8.88	NA	0.12	XXX		
74175	TC	A	Ct angio abdom w/o & w/dye	0.00	8.19	NA	0.01	XXX		
74175	26	A	Ct angio abdom w/o & w/dye	1.90	0.69	0.69	0.11	XXX		
75726		A	Artery x-rays abdomen	1.14	3.38	NA	0.09	XXX		
75726	TC	A	Artery x-rays abdomen	0.00	3.01	NA	0.01	XXX		
75726	26	A	Artery x-rays abdomen	1.14	0.37	0.37	0.08	XXX		
75896		C	X-rays transcath therapy	0.00	0.00	NA	0.00	XXX		
75896	TC	C	X-rays transcath therapy	0.00	0.00	NA	0.00	XXX		
75896	26	A	X-rays transcath therapy	1.31	0.41	0.41	0.15	XXX		
75898		C	Follow-up angiography	0.00	0.00	NA	0.00	XXX		
75898	TC	C	Follow-up angiography	0.00	0.00	NA	0.00	XXX		
75898	26	A	Follow-up angiography	1.65	0.56	0.56	0.19	XXX		
77001		A	Fluoroguide for vein device	0.38	1.81	NA	0.04	ZZZ		
77001	TC	A	Fluoroguide for vein device	0.00	1.68	NA	0.01	ZZZ		
77001	26	A	Fluoroguide for vein device	0.38	0.13	0.13	0.03	ZZZ		
77002		A	Needle localization by xray	0.54	2.30	NA	0.04	XXX		
77002	TC	A	Needle localization by xray	0.00	2.08	NA	0.01	XXX		
77002	26	A	Needle localization by xray	0.54	0.22	0.22	0.03	XXX		
77003		A	Fluoroguide for spine inject	0.60	1.90	NA	0.04	XXX		
77003	TC	A	Fluoroguide for spine inject	0.00	1.67	NA	0.01	XXX		
77003	26	A	Fluoroguide for spine inject	0.60	0.23	0.23	0.03	XXX		
77280		A	Set radiation therapy field	0.70	6.84	NA	0.04	XXX		
77280	TC	A	Set radiation therapy field	0.00	6.56	NA	0.01	XXX		
77280	26	A	Set radiation therapy field	0.70	0.28	0.28	0.03	XXX		
77285		A	Set radiation therapy field	1.05	10.70	NA	0.06	XXX		
77285	TC	A	Set radiation therapy field	0.00	10.28	NA	0.01	XXX		
77285	26	A	Set radiation therapy field	1.05	0.42	0.42	0.05	XXX		
77290		A	Set radiation therapy field	1.56	12.52	NA	0.08	XXX		
77290	TC	A	Set radiation therapy field	0.00	11.89	NA	0.01	XXX		
77290	26	A	Set radiation therapy field	1.56	0.63	0.63	0.07	XXX		
77293		A	Respirator motion mgmt simul	2.00	9.96	NA	0.11	ZZZ		
77293	TC	A	Respirator motion mgmt simul	0.00	9.16	NA	0.01	ZZZ		
77293	26	A	Respirator motion mgmt simul	2.00	0.80	0.80	0.10	ZZZ		
77295		A	3-d radiotherapy plan	4.29	9.00	NA	0.25	XXX		
77295	TC	A	3-d radiotherapy plan	0.00	7.28	NA	0.04	XXX		
77295	26	A	3-d radiotherapy plan	4.29	1.72	1.72	0.21	XXX		
77301		A	Radiotherapy dose plan imrt	7.99	46.12	NA	0.60	XXX		
77301	TC	A	Radiotherapy dose plan imrt	0.00	42.92	NA	0.21	XXX		
77301	26	A	Radiotherapy dose plan imrt	7.99	3.20	3.20	0.39	XXX		
77336		A	Radiation physics consult	0.00	2.08	NA	0.01	XXX		
77338		A	Design mlc device for imrt	4.29	9.46	NA	0.26	XXX		
77338	TC	A	Design mlc device for imrt	0.00	7.74	NA	0.04	XXX		
77338	26	A	Design mlc device for imrt	4.29	1.72	1.72	0.22	XXX		
77372		A	Srs linear based	0.00	29.13	29.13	0.05	XXX		
77373		A	Sbrt delivery	0.00	34.87	NA	0.07	XXX		
77402		A	Radiation treatment delivery	0.00	3.90	NA	0.01	XXX		
77403		A	Radiation treatment delivery	0.00	3.45	NA	0.01	XXX		
77404		A	Radiation treatment delivery	0.00	3.85	NA	0.01	XXX		
77406		A	Radiation treatment delivery	0.00	3.83	NA	0.01	XXX		
77407		A	Radiation treatment delivery	0.00	7.09	NA	0.01	XXX		
77408		A	Radiation treatment delivery	0.00	4.75	NA	0.01	XXX		
77409		A	Radiation treatment delivery	0.00	5.28	NA	0.01	XXX		
77411		A	Radiation treatment delivery	0.00	5.25	NA	0.01	XXX		
77412		A	Radiation treatment delivery	0.00	6.73	NA	0.01	XXX		
77413		A	Radiation treatment delivery	0.00	6.25	NA	0.01	XXX		
77414		A	Radiation treatment delivery	0.00	7.04	NA	0.01	XXX		
77416		A	Radiation treatment delivery	0.00	7.04	NA	0.01	XXX		
77417		A	Radiology port film(s)	0.00	0.38	NA	0.01	XXX		
77600		R	Hyperthermia treatment	1.56	9.45	NA	0.10	XXX		
77600	TC	R	Hyperthermia treatment	0.00	8.82	NA	0.03	XXX		
77600	26	R	Hyperthermia treatment	1.56	0.63	0.63	0.07	XXX		
77785		A	Hdr brachytx 1 channel	1.42	5.11	NA	0.10	XXX		
77785	TC	A	Hdr brachytx 1 channel	0.00	4.54	NA	0.03	XXX		
77785	26	A	Hdr brachytx 1 channel	1.42	0.57	0.57	0.07	XXX		
77786		A	Hdr brachytx 2-12 channel	3.25	10.08	NA	0.20	XXX		
77786	TC	A	Hdr brachytx 2-12 channel	0.00	8.77	NA	0.05	XXX		
77786	26	A	Hdr brachytx 2-12 channel	3.25	1.31	1.31	0.15	XXX		
77787		A	Hdr brachytx over 12 chan	4.89	16.33	NA	0.33	XXX		
77787	TC	A	Hdr brachytx over 12 chan	0.00	14.37	NA	0.08	XXX		
77787	26	A	Hdr brachytx over 12 chan	4.89	1.96	1.96	0.25	XXX		
78072		A	Parathyrd planar w/spect&ct	1.60	10.79	NA	0.07	XXX		
78072	TC	A	Parathyrd planar w/spect&ct	0.00	10.19	NA	0.03	XXX		
78072	26	A	Parathyrd planar w/spect&ct	1.60	0.60	0.60	0.04	XXX		
81161		X	Dmd dup/delet analysis	0.00	0.00	0.00	0.00	XXX		
88112		A	Cytopath cell enhance tech	0.56	1.18	NA	0.02	XXX		
88112	TC	A	Cytopath cell enhance tech	0.00	0.96	NA	0.01	XXX		
88112	26	A	Cytopath cell enhance tech	0.56	0.22	0.22	0.01	XXX		
88120		A	Cytp urne 3-5 probes ea spec	1.20	16.01	NA	0.06	XXX		
88120	TC	A	Cytp urne 3-5 probes ea spec	0.00	15.59	NA	0.03	XXX		
88120	26	A	Cytp urne 3-5 probes ea spec	1.20	0.42	0.42	0.03	XXX		
88121		A	Cytp urine 3-5 probes cmptr	1.00	13.90	NA	0.04	XXX		
88121	TC	A	Cytp urine 3-5 probes cmptr	0.00	13.51	NA	0.01	XXX		
88121	26	A	Cytp urine 3-5 probes cmptr	1.00	0.39	0.39	0.03	XXX		
88342		I	Immunohisto antibody slide	0.00	0.00	NA	0.00	XXX		
88342	TC	I	Immunohisto antibody slide	0.00	0.00	NA	0.00	XXX		
88342	26	I	Immunohisto antibody slide	0.00	0.00	0.00	0.00	XXX		
88343		I	Immunohisto antibod add slid	0.00	0.00	0.00	0.00	ZZZ		
88343	TC	I	Immunohisto antibod add slid	0.00	0.00	0.00	0.00	ZZZ		
88343	26	I	Immunohisto antibod add slid	0.00	0.00	0.00	0.00	ZZZ		
88365		A	Insitu hybridization (fish)	1.20	3.71	NA	0.04	XXX		
88365	TC	A	Insitu hybridization (fish)	0.00	3.26	NA	0.01	XXX		
88365	26	A	Insitu hybridization (fish)	1.20	0.45	0.45	0.03	XXX		
88367		A	Insitu hybridization auto	1.30	5.78	NA	0.06	XXX		
88367	TC	A	Insitu hybridization auto	0.00	5.38	NA	0.01	XXX		
88367	26	A	Insitu hybridization auto	1.30	0.40	0.40	0.05	XXX		
88368		A	Insitu hybridization manual	1.40	5.04	NA	0.05	XXX		
88368	TC	A	Insitu hybridization manual	0.00	4.67	NA	0.01	XXX		
88368	26	A	Insitu hybridization manual	1.40	0.37	0.37	0.04	XXX		
88375		I	Optical endomicroscpy interp	0.00	0.00	0.00	0.00	XXX		
90785		A	Psytx complex interactive	0.33	0.06	0.06	0.01	ZZZ		
90791		A	Psych diagnostic evaluation	3.00	0.63	0.51	0.11	XXX		
90792		A	Psych diag eval w/med srvcs	3.25	0.67	0.55	0.11	XXX		
90832		A	Psytx pt&/family 30 minutes	1.50	0.25	0.23	0.06	XXX		
90833		A	Psytx pt&/fam w/e&m 30 min	1.50	0.29	0.28	0.06	ZZZ		
90834		A	Psytx pt&/family 45 minutes	2.00	0.32	0.31	0.08	XXX		
90836		A	Psytx pt&/fam w/e&m 45 min	1.90	0.37	0.35	0.07	ZZZ		
90837		A	Psytx pt&/family 60 minutes	3.00	0.48	0.46	0.11	XXX		
90838		A	Psytx pt&/fam w/e&m 60 min	2.50	0.49	0.47	0.10	ZZZ		
90839		A	Psytx crisis initial 60 min	3.13	0.51	0.48	0.11	XXX		
90840		A	Psytx crisis ea addl 30 min	1.50	0.24	0.23	0.06	ZZZ		
90845		A	Psychoanalysis	2.10	0.41	0.39	0.08	XXX		
90846		R	Family psytx w/o patient	2.40	0.42	0.40	0.09	XXX		
90847		R	Family psytx w/patient	2.50	0.41	0.39	0.09	XXX		
90853		A	Group psychotherapy	0.59	0.12	0.10	0.03	XXX		
90863		I	Pharmacologic mgmt w/psytx	0.00	0.00	0.00	0.00	XXX		
91065		A	Breath hydrogen/methane test	0.20	2.10	NA	0.02	000		
91065	TC	A	Breath hydrogen/methane test	0.00	2.01	NA	0.01	000		
91065	26	A	Breath hydrogen/methane test	0.20	0.09	0.09	0.01	000		
92521		A	Evaluation of speech fluency	1.75	1.40	NA	0.04	XXX		
92522		A	Evaluate speech production	1.50	1.06	NA	0.03	XXX		
92523		A	Speech sound lang comprehen	3.00	2.31	NA	0.07	XXX		
92524		A	Behavral qualit analys voice	1.50	1.12	NA	0.08	XXX		
93000		A	Electrocardiogram complete	0.17	0.28	NA	0.02	XXX		
93005		A	Electrocardiogram tracing	0.00	0.22	NA	0.01	XXX		
93010		A	Electrocardiogram report	0.17	0.06	0.06	0.01	XXX		
93582		A	Perq transcath closure pda	12.56	NA	4.29	2.62	000		
93583		A	Perq transcath septal reduxn	14.00	NA	4.75	2.92	000		
93880		A	Extracranial bilat study	0.60	4.71	NA	0.05	XXX		
93880	TC	A	Extracranial bilat study	0.00	4.50	NA	0.01	XXX		
93880	26	A	Extracranial bilat study	0.60	0.21	0.21	0.04	XXX		
93882		A	Extracranial uni/ltd study	0.40	3.01	NA	0.06	XXX		
93882	TC	A	Extracranial uni/ltd study	0.00	2.88	NA	0.01	XXX		
93882	26	A	Extracranial uni/ltd study	0.40	0.13	0.13	0.05	XXX		
94667		A	Chest wall manipulation	0.00	0.70	NA	0.01	XXX		
94668		A	Chest wall manipulation	0.00	0.81	NA	0.01	XXX		
